39 Ed Quigg Way, Vaughan, Ontario L4H 2S1
5 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$919,900.00
Beautiful Large 4 + 1 (2121 Sqft.) Bedroom Semi In High Demand Sonoma Heights Neighbourhood. Professionally Finished Basement Apt. With Own Laundry Room.Wider Front Lot, Large Backyard, No Sidewalk.New Roof (2018). Central Vac.,Upgraded Cabinetry, Granite Countertops Both Kitchens.*Convenient 2nd Floor Laundry.Circular Staircase.New Hardwood On 2nd Floor. Mb With Large W/I Closet & Ensuite W/Jacuzzi Tub* Bsmt Apt. Is Tenanted****** EXTRAS **** S.S. (Stove,Fridge,Diswasher,Dryer),Cac,Central Vac., Window Blinds, Gdo & Remote,Jacuzzi Tub. (id:22972)
Property Details
Listing ID | N4763896 |
Amenities Near By | Park, Schools |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 29.56 X 112 Ft |
Size Total Text | 29.56 X 112 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.3 m | 2.3 m | 3.3 m x 2.3 m |
Basement | Kitchen | 3.3 m | 2.3 m | 3.3 m x 2.3 m |
Basement | Laundry Room | 2.7 m | 2.2 m | 2.7 m x 2.2 m |
Basement | Living Room | 5.2 m | 5.6 m | 5.2 m x 5.6 m |
Main Level | Dining Room | 6.1 m | 5.3 m | 6.1 m x 5.3 m |
Main Level | Family Room | 4.8 m | 3.1 m | 4.8 m x 3.1 m |
Main Level | Kitchen | 5.2 m | 2.2 m | 5.2 m x 2.2 m |
Main Level | Living Room | 6.1 m | 5.3 m | 6.1 m x 5.3 m |
Second Level | Bedroom 2 | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Second Level | Bedroom 3 | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
Second Level | Bedroom 4 | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
Second Level | Master Bedroom | 3.9 m | 5 m | 3.9 m x 5 m |
https://www.realtor.ca/real-estate/21862687/39-ed-quigg-way-vaughan-sonoma-heights
Interested?
Contact us for more information
Bruno F. Cristini
Broker
(416) 742-0247
(416) 987-4920
Broker
New World 2000 Realty Inc.
384 Winfield Terrace
Mississauga, On L5R 1N8
384 Winfield Terrace
Mississauga, On L5R 1N8
(416) 742-0247
(416) 987-4920