116 Sunset Beach Rd, Richmond Hill, Ontario L4E 3G7
5 Bedroom
3 Bathroom
Raised Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,029,000.00
Beautiful 3 Bedroom Home With Large Eat-In Kitchen And A Walk-Out To A Large Deck In The Lovely Town Of Oakridges. Extra Wide Lot With Circular Driveway And Exterior Lawn Lights Both In The Front And The Back. Large Principal Rooms And Walkout From Above Ground Basement With Kitchen And Fireplace With Silestone Surround.**** EXTRAS **** 2 Fridges, 2 Stoves, Dishwasher, Washer/Dryer. Include All Blinds. Hepa Air Filter. Monitored Alarm System. Large Deck And In-Ground Lawn Lights. Architectural Drawings Available For New Build. High Efficiency Furnace. (id:22972)
Property Details
Listing ID | N4762340 |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 78.5 X 81.4 Ft ; As Per Plan |
Size Total Text | 78.5 X 81.4 Ft ; As Per Plan |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.56 m | 3.24 m | 3.56 m x 3.24 m |
Lower Level | Bedroom 5 | 3.24 m | 2.7 m | 3.24 m x 2.7 m |
Lower Level | Dining Room | 3.56 m | 2.59 m | 3.56 m x 2.59 m |
Lower Level | Kitchen | 2.49 m | 2.49 m | 2.49 m x 2.49 m |
Lower Level | Living Room | 5.25 m | 3.21 m | 5.25 m x 3.21 m |
Main Level | Bedroom 2 | 4.2 m | 2.39 m | 4.2 m x 2.39 m |
Main Level | Bedroom 3 | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Main Level | Dining Room | 3.2 m | 1.99 m | 3.2 m x 1.99 m |
Main Level | Foyer | 1.88 m | 1.88 m | 1.88 m x 1.88 m |
Main Level | Kitchen | 4.48 m | 4.48 m | 4.48 m x 4.48 m |
Main Level | Living Room | 5.38 m | 4.2 m | 5.38 m x 4.2 m |
Main Level | Master Bedroom | 3.28 m | 4.77 m | 3.28 m x 4.77 m |
https://www.realtor.ca/real-estate/21855179/116-sunset-beach-rd-richmond-hill-oak-ridges-lake-wilcox
Interested?
Contact us for more information
David A. Merenda
Broker
(416) 742-0247
(416) 987-4920
Broker
New World 2000 Realty Inc.
384 Winfield Terrace
Mississauga, On L5R 1N8
384 Winfield Terrace
Mississauga, On L5R 1N8
(416) 742-0247
(416) 987-4920